Rank | Player | Club | 1st Qualifying Round | 2nd Qualifying Round | Total Score |
---|---|---|---|---|---|
1 | Gavin Mayfield | Cypress Lakes Golf Club | 40 | 37 | 77 |
2 | Chris Van Zyl | Lynwood Country Club | 36 | 40 | 76 |
3 | Mike Dovey | Moss Vale Golf Club | 27 | 36 | 63 |
4 | Russell Ewing | Balgowlah Golf Club | 28 | 32 | 60 |
5 | Jeff Fairbairn | Hurstville Golf Club | 28 | 31 | 59 |
6 | Tim Hooper | Sussex Inlet | 30 | 28 | 58 |
7 | Danny Rothwell | Hurstville Golf Club | 22 | 34 | 56 |
8 | Sue Tuckerman | Kew Golf Club | 23 | 33 | 56 |
9 | Bryan Phillips | Bonnie Doon Golf Club | 24 | 32 | 56 |
9 | Pam Fisher | Rosebud Country Club | 24 | 32 | 56 |
11 | Nick Weisz | Hurstville Golf Club | 31 | 24 | 55 |
12 | Simon Flack | Hurstville Golf Club | 27 | 22 | 49 |
13 | Timothy Keogh | Hurstville Golf Club | 22 | 26 | 48 |
14 | Robert Gaffney | Queens Park Golf Club | 20 | 23 | 43 |
15 | Gill Perkins | The Dunes Golf Club | 20 | 22 | 42 |
Final Results
Pos. | Player | Prize |
---|---|---|
1st | Gavin Mayfield | Peter Lehmann 1 x 1.5 Litre Magnum of 2006 Stonewell Shiraz |
2nd | Chris Van Zyl | Peter Lehmann 1 x 1.5 Litre Magnum of 2009 Mentor Cabernet Sauvignon |
3rd | Mike Dovey | Peter Lehmann 1 x 1.5 Litre Magnum of 2014 Futures Shiraz |
1st Round Results
Thursday, 3rd May 2018
Closest to the Pin
Hole | Player | Prize |
---|---|---|
Blue 2 | Tim Hooper | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Blue 7 | Chris Van Zyl | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Green 2 | Danny Rothwell | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Mens
Hole | Player | Prize |
---|---|---|
Blue 5 | Gavin Mayfield | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Ladies
Hole | Player | Prize |
---|---|---|
Blue 5 | Gill Perkins | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
2nd Round Results
Friday, 4th May 2018
Closest to the Pin
Hole | Player | Prize |
---|---|---|
Blue 2 | Russell Ewing | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Blue 7 | Gavin Mayfield | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Green 2 | Tim Hooper | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Mens
Hole | Player | Prize |
---|---|---|
Blue 5 | Gavin Mayfield | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |
Longest Drive - Ladies
Hole | Player | Prize |
---|---|---|
Blue 5 | Pam Fisher | Bottle of Peter Lehmann 3.0L 2015 Portrait Shiraz |